GrinWell Prime℠
Designed with your healthiest smile in mind.
- Best-in-class dental benefits
- Annual maximum of $2,000 per benefit period
- Orthodontic benefits for children and adults
- 50% coverage on crowns, root canals, and implants
Quality dental coverage from the nation's preferred dental benefits provider — a smart choice to fill the dental gaps in Original Medicare and Medicare Advantage.
Delta Dental of Idaho is the state's leader in dental benefits, with everything you'd expect — and more.
Five dental plans plus an orthodontic discount add-on. Sample family rates shown are for an adult couple ages 35–44 with one child.
Designed with your healthiest smile in mind.
Reliable coverage most similar to a standard group dental policy.
Takes the guesswork out of dental expenses.
Affordable benefits covering preventive and basic services.
The most affordable Delta Dental plan.
A value-added discount program — not insurance.
What you pay for common services and procedures.
| Plan Benefit | GrinWell Prime | GrinWell Plus | Clear Plan | GrinWell Essential | GrinWell Prevent |
|---|---|---|---|---|---|
| Cleanings, Exams, X-rays | 0% | 0% | $60 (2/yr) | $15 copay, then 0% | 0% |
| Fillings | 20% * | 20% * | $90 (1 every 2 yrs/tooth) | $15 + 50% * | Not covered |
| Non-Surgical Extractions | 40% * | 50% * | $80 | $15 + 50% * | Not covered |
| Crowns | 50% * | 50% * | $500 | Not covered | Not covered |
| Root Canals | 40% * | 50% * | $400 | Not covered | Not covered |
| Implants | 50% * | 50% * | $1,250 | Not covered | Not covered |
| Orthodontia (Adult/Child) | 50% — $1,000 lifetime * | Not covered | Not covered | Not covered | Not covered |
| Annual Maximum | $2,000 | $1,000 yr 1 / $1,250 yr 2 / $1,500 yr 3 | $1,250 | $1,250 | Unlimited |
| Deductible | $0 | $0 | $0 | $0 | $0 |
| Procedure Copay | N/A | N/A | N/A | $15 | N/A |
| HOW® Program Add-On | Yes | Yes | No | Yes | Yes |
* Waiting period applies (6 months for basic services, 12 months for major services). Waiting periods are waived if you've had at least 12 consecutive months of prior dental coverage with no lapse longer than 30 days. See plan documents at deltadentalid.me for full benefit details.
Individual monthly premiums. Family and two-person household rates differ — get an exact quote when you enroll.
| Age | GrinWell Prime | GrinWell Plus | Clear Plan | GrinWell Essential | GrinWell Prevent |
|---|---|---|---|---|---|
| 0–18 | $76.23 | $47.07 | $39.78 | $29.27 | $23.06 |
| 19–24 | $66.08 | $47.07 | $39.78 | $28.73 | $23.06 |
| 25–34 | $69.60 | $48.75 | $45.30 | $28.84 | $21.64 |
| 35–44 | $73.55 | $50.77 | $49.97 | $28.84 | $21.64 |
| 45–54 | $82.81 | $57.72 | $54.53 | $29.76 | $22.59 |
| 55–64 | $88.86 | $61.71 | $58.30 | $31.81 | $23.85 |
| 65+ | $92.08 | $64.15 | $60.15 | $32.95 | $24.79 |
Rates and plan designs are subject to change. Always verify current rates at deltadentalid.me before enrolling.
Delta Dental plans are a smart choice to fill dental coverage gaps in Medicare. Original Medicare (Parts A & B) excludes routine dental care, and Medicare Advantage plans vary widely in what dental benefits they include.
Medicare's annual enrollment periods don't apply to dental coverage — you can enroll with Delta Dental at any time, with coverage starting the 1st of the following month.
Quick answers about Delta Dental of Idaho individual and family plans.
Apply directly through Delta Dental of Idaho's secure enrollment portal — or reach out to David first if you'd like help choosing the right plan for your situation.
Or call Delta Dental of Idaho directly at 1-855-713-3582, Mon–Thu 8a–5p / Fri 8a–4p Mountain Time.